Try any paid plan free for 14 days — no credit card, no commitment, no contract.14-day free trial on all paid plans — no card needed. Start free trial
Pricing and features for six tools that sell Google review or local visibility software. Vendors that hide prices are marked as such, and third-party estimates are labeled.
ReviewPanel prices come from our live pricing data. Competitor prices come from their public pages where available, otherwise from third-party reviews listed under sources.
| Item | ReviewPanel | Birdeye | Podium | NiceJob | Grade.us | BrightLocal | Local Falcon |
|---|---|---|---|---|---|---|---|
| Entry paid price (monthly) | $39.99/mo for Professional. Personal starts at $9.99/mo. | About $299/mo per location (third-party estimate). No public list price. | $399/mo Core, $599/mo Pro (third-party list prices). Signature by quote. | $75/mo Starter, $125/mo Pro (third-party). | Not published. Third-party sources disagree. | From $41/mo billed monthly for the smallest location band (vendor page). | $24.99/mo Starter, $49.99/mo Basic, $99.99/mo Pro (vendor page). |
| Annual billing | $31.67/mo billed annually (20% off). | Annual contract (third-party). | 12-month term that auto-renews (third-party). | Not confirmed. | Not confirmed. | From $31/mo billed annually (vendor page). | $24.99/mo billed annually, same as monthly (vendor page). |
| Pricing unit | Per plan, up to 15 locations on Professional. | Per location. | Per location, plus phone and messaging fees (third-party). | Not verified. | Per seat and per location (third-party). | Per number of locations in each band (vendor page). | Credits per grid point, so a 5x5 scan uses 25 credits (vendor page). |
| Free trial or free plan | Free Starter plan. 14-day trial on paid plans, no credit card. | Not published. | Not published. | 14 days, no credit card (third-party). | 14 days with 3 seats, no credit card (vendor page). | 14 days (third-party). | 100 free credits at signup (vendor page). |
| Contract | Monthly or annual, cancel anytime. | Annual contract (third-party). | 12-month initial term (third-party). | No contracts (vendor page). | Not verified. | Not verified. | Cancel anytime (vendor page). |
Enter your number of locations and pick a competitor. ReviewPanel uses the cheapest plan that covers your locations, at live monthly prices. Competitor figures are third-party estimates, and some vendors need a quote.
ReviewPanel Personal
$9.99/mo
Birdeye
$1,495.00/mo
ReviewPanel is $1,485.01/mo cheaper (about $17,820.12 a year).
Third-party Starter estimate of $299 per location. Birdeye does not publish prices, and volume discounts are not included.
Not included: Grade.us, because it publishes no price, and Local Falcon, because it sells rank tracking rather than review management.
listed on the vendor's site or a reviewed source. not offered, per the same sources. not verified, meaning we found no source either way.
| Feature | ReviewPanel | Birdeye | Podium | NiceJob | Grade.us | BrightLocal | Local Falcon |
|---|---|---|---|---|---|---|---|
| Google review monitoring | Dashboard and alertsYes | Yes | Yes | Not verified | Yes | Yes | Not verified |
| Review request campaigns (SMS and email) | Free planner tools onlyNo | Yes | Yes | Yes | Yes | Not verified | Not verified |
| AI-written review replies | Professional and aboveYes | Not verified | Not verified | Pro planYes | Not verified | Not verified | Not verified |
| Deleted review detection | Personal and aboveYes | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified |
| Geo-grid local rank tracking | Included, scans by planYes | Not verified | Not verified | Not verified | Not verified | Local search gridYes | Yes |
| Embeddable review widgets and showcase pages | Yes | Not verified | Not verified | Yes | Yes | Not verified | Not verified |
| White-label branding | Agency planYes | Not verified | Not verified | Not verified | Yes | Not verified | Not verified |
| Team seats | 3 on Professional, 10 on EnterpriseYes | Not verified | 4 users on Core (third-party)Yes | Not verified | Priced per seatYes | Not verified | Not verified |
ReviewPanel
Plan limits, features and prices come from this site's pricing data. The Professional price is the monthly list price; the annual figure is the monthly equivalent of the annual price.
Birdeye
Birdeye does not publish prices. The per-location figure comes from third-party estimates.
Podium
Podium lists Core and Pro on its site but sends buyers to sales for a quote. The list prices come from third-party reviews.
NiceJob
The NiceJob pricing page lists features but no prices. Starter and Pro prices come from third-party reviews.
Grade.us
The plans page lists features and a 14-day trial but no prices. Price figures from third-party sources conflict, so none are shown.
BrightLocal
Prices depend on the number of locations. The smallest band comes from the vendor page; the help center says plans start at $39 a month, which does not match the vendor page.
Local Falcon
Local Falcon focuses on geo-grid rank tracking. Its pricing page also lists automated review response, but the plan that includes it is not stated. Credit counts vary by plan.
Third-party sources disagree on some prices. For example, G2 lists NiceJob at $95 and $135 a month, while other sources list $75 and $125. Confirm current prices with each vendor before you buy.
Start on the free Starter plan, or try a paid plan for 14 days with no credit card.